<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for The Protect Our Communities Foundation</title>
	<atom:link href="http://protectourcommunities.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://protectourcommunities.org</link>
	<description></description>
	<pubDate>Wed, 10 Mar 2010 04:17:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Town Hall Meeting by vrusczyk</title>
		<link>http://protectourcommunities.org/2010/01/05/town-hall-meeting/comment-page-1/#comment-154</link>
		<dc:creator>vrusczyk</dc:creator>
		<pubDate>Fri, 08 Jan 2010 17:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://protectourcommunities.org/2010/01/05/town-hall-meeting/#comment-154</guid>
		<description>The meeting is from 6-8pm. Thanks for spreading the word!</description>
		<content:encoded><![CDATA[<p>The meeting is from 6-8pm. Thanks for spreading the word!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Town Hall Meeting by Bob Baran</title>
		<link>http://protectourcommunities.org/2010/01/05/town-hall-meeting/comment-page-1/#comment-153</link>
		<dc:creator>Bob Baran</dc:creator>
		<pubDate>Fri, 08 Jan 2010 16:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://protectourcommunities.org/2010/01/05/town-hall-meeting/#comment-153</guid>
		<description>Hi,
Can you tell me the time of the meeting?
Interested in covering it for our BLOG.
Thanks,
Bob</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Can you tell me the time of the meeting?<br />
Interested in covering it for our BLOG.<br />
Thanks,<br />
Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Future is Here: Locavolts by kathleen beck</title>
		<link>http://protectourcommunities.org/2009/09/03/the-future-is-here-locavolts/comment-page-1/#comment-143</link>
		<dc:creator>kathleen beck</dc:creator>
		<pubDate>Wed, 14 Oct 2009 18:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://protectourcommunities.org/?p=405#comment-143</guid>
		<description>Please read the September National Geographic article on Souther California Edison and their rooftop solar program. It puts SDG&amp;E to task I believe, by setting such a great example for the rest of the country. Locavores eat local, locavolts use energy locally. Thanks to all who are doing this, or plan to in the near future...And remember, a volt saved is a volt earned!</description>
		<content:encoded><![CDATA[<p>Please read the September National Geographic article on Souther California Edison and their rooftop solar program. It puts SDG&amp;E to task I believe, by setting such a great example for the rest of the country. Locavores eat local, locavolts use energy locally. Thanks to all who are doing this, or plan to in the near future&#8230;And remember, a volt saved is a volt earned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Power from Space? by kathleen beck</title>
		<link>http://protectourcommunities.org/2009/10/13/solar-power-from-space/comment-page-1/#comment-142</link>
		<dc:creator>kathleen beck</dc:creator>
		<pubDate>Wed, 14 Oct 2009 17:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://protectourcommunities.org/?p=548#comment-142</guid>
		<description>True, I have not been much involved these past 9 months in our ongoing struggle for truth in the face of adversity, yet I remain devoted to the end. I urge you all to continue to press for solar rooftops in San Diego. Did you all see the September 2009 National Geographic magazine where So. Cal. Edison is featured with their rooftop solar power? Now that's powerful stuff.... We could have been the featured article if not for the SPL and its advocates. I hope Jim Avery feels a twinge of envy....</description>
		<content:encoded><![CDATA[<p>True, I have not been much involved these past 9 months in our ongoing struggle for truth in the face of adversity, yet I remain devoted to the end. I urge you all to continue to press for solar rooftops in San Diego. Did you all see the September 2009 National Geographic magazine where So. Cal. Edison is featured with their rooftop solar power? Now that&#8217;s powerful stuff&#8230;. We could have been the featured article if not for the SPL and its advocates. I hope Jim Avery feels a twinge of envy&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEMPRA&#8217;s Dirty Little Secret by Wayne Hallett</title>
		<link>http://protectourcommunities.org/2009/09/12/sempras-dirty-little-secret/comment-page-1/#comment-141</link>
		<dc:creator>Wayne Hallett</dc:creator>
		<pubDate>Tue, 13 Oct 2009 21:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://protectourcommunities.org/?p=416#comment-141</guid>
		<description>I agree that Sempra and SDGE import dirty power, what is cute is that they not only import it they built and own the plants.  Now they say there is no need for the Chula Vista plant they sold for a profit??
Simple solution: The US government should (for clean air) make a very simple law - 'Any power imported to the US must come from plants that meet US and port of entry States environmental laws or it can not be imported' and of course the US must be allowed to setup proper monitoring.  We would not be interfering with foreign governments beyond the requirement that if they want to sell to us and thus why wouldn't that  be an easy law.  
Thats it for now
Wayne</description>
		<content:encoded><![CDATA[<p>I agree that Sempra and SDGE import dirty power, what is cute is that they not only import it they built and own the plants.  Now they say there is no need for the Chula Vista plant they sold for a profit??<br />
Simple solution: The US government should (for clean air) make a very simple law - &#8216;Any power imported to the US must come from plants that meet US and port of entry States environmental laws or it can not be imported&#8217; and of course the US must be allowed to setup proper monitoring.  We would not be interfering with foreign governments beyond the requirement that if they want to sell to us and thus why wouldn&#8217;t that  be an easy law.<br />
Thats it for now<br />
Wayne</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Future is Here: Locavolts by Cindy Buxton</title>
		<link>http://protectourcommunities.org/2009/09/03/the-future-is-here-locavolts/comment-page-1/#comment-140</link>
		<dc:creator>Cindy Buxton</dc:creator>
		<pubDate>Mon, 12 Oct 2009 11:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://protectourcommunities.org/?p=405#comment-140</guid>
		<description>You made a request to the Dept of the Interior for records under the Freedom of Information act.  This is excellent.  Can you also make a request to the Dept of Agriculture?  The Forest Service is under the Dept. of Agriculture not the Dept of the Interior.  This would be the agency most likly to be lobbied to influence the Forest Service would it not?  Also I would ask the Dept of Energy if they pressured/had been pressured by the Dept of Agriculture and visa versa the Dept of Agriculture by the Dept of Energy. 

Speaking of BLM I have more videos on youtube of potential areas of impact. on youtube see iokuok2 for Gaskill Peak, Barber Mountain, Echo Mountain, and McAlmond Canyon.  I just posted the following tonight: 
http://www.youtube.com/watch?v=TY6fvnjP4Ts
http://www.youtube.com/watch?v=UlbPNLRqALg

I think McAlmond Canyon is particularly interesting. 

I was just reviewing some of the video of the property rights meetings.  Thanks again!!  Everyone, not just land owners will find the second one particlarly interesting. Not a lot of hits, and I'm surprised.  Really excellent legal run down. Any one interested in preserving the land or if you have any easement watch these!</description>
		<content:encoded><![CDATA[<p>You made a request to the Dept of the Interior for records under the Freedom of Information act.  This is excellent.  Can you also make a request to the Dept of Agriculture?  The Forest Service is under the Dept. of Agriculture not the Dept of the Interior.  This would be the agency most likly to be lobbied to influence the Forest Service would it not?  Also I would ask the Dept of Energy if they pressured/had been pressured by the Dept of Agriculture and visa versa the Dept of Agriculture by the Dept of Energy. </p>
<p>Speaking of BLM I have more videos on youtube of potential areas of impact. on youtube see iokuok2 for Gaskill Peak, Barber Mountain, Echo Mountain, and McAlmond Canyon.  I just posted the following tonight:<br />
<a href="http://www.youtube.com/watch?v=TY6fvnjP4Ts" rel="nofollow">http://www.youtube.com/watch?v=TY6fvnjP4Ts</a><br />
<a href="http://www.youtube.com/watch?v=UlbPNLRqALg" rel="nofollow">http://www.youtube.com/watch?v=UlbPNLRqALg</a></p>
<p>I think McAlmond Canyon is particularly interesting. </p>
<p>I was just reviewing some of the video of the property rights meetings.  Thanks again!!  Everyone, not just land owners will find the second one particlarly interesting. Not a lot of hits, and I&#8217;m surprised.  Really excellent legal run down. Any one interested in preserving the land or if you have any easement watch these!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Utilities Don&#8217;t Want Rooftop Solar by Cindy</title>
		<link>http://protectourcommunities.org/2009/08/31/why-utilities-dont-want-rooftop-solar/comment-page-1/#comment-123</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Tue, 22 Sep 2009 02:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://protectourcommunities.org/?p=398#comment-123</guid>
		<description>Thanks for all you do, Denise!    Additionally, SDG&amp;E 's rate structure is in tiers.  The Third tier is nearly twice the price of the first.  So, if you can only afford 1000w on your roof, (a "bell curve" system is about 4000w ) if it replaces that top tier, economically speaking its like buying 2000w)  SDG&amp;E says it wants to get rid of the mandatory lowest tier.  Look for this legistation to raise its ugly head. --I say definately not. Its there for all the right reasons, both to encourage conservation and to help thoses who genuinely need the break.</description>
		<content:encoded><![CDATA[<p>Thanks for all you do, Denise!    Additionally, SDG&amp;E &#8217;s rate structure is in tiers.  The Third tier is nearly twice the price of the first.  So, if you can only afford 1000w on your roof, (a &#8220;bell curve&#8221; system is about 4000w ) if it replaces that top tier, economically speaking its like buying 2000w)  SDG&amp;E says it wants to get rid of the mandatory lowest tier.  Look for this legistation to raise its ugly head. &#8211;I say definately not. Its there for all the right reasons, both to encourage conservation and to help thoses who genuinely need the break.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on San Diego City Council Resolution to Support Shut Off Plan by Richard Drew</title>
		<link>http://protectourcommunities.org/2009/07/24/san-diego-city-council-resolution-to-support-shut-off-plan/comment-page-1/#comment-54</link>
		<dc:creator>Richard Drew</dc:creator>
		<pubDate>Tue, 11 Aug 2009 13:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://protectourcommunities.org/?p=343#comment-54</guid>
		<description>Gee, SDG&amp;E putting their greed ahead of their duty to the community which they rape on a regular basis?  How could that be!  Let's get this straight now.  All of the power companies got together and manipulated the markets so they could actually steal from the public a few years ago and got away with it.  They got away with it because they have learned how to steal by hooking up with politicians who also steal and only look out for their own well being.  Who are the fools here? The voting public. Let's get together and fire these crooks, and start breaking the cabal here in San Diego County.</description>
		<content:encoded><![CDATA[<p>Gee, SDG&amp;E putting their greed ahead of their duty to the community which they rape on a regular basis?  How could that be!  Let&#8217;s get this straight now.  All of the power companies got together and manipulated the markets so they could actually steal from the public a few years ago and got away with it.  They got away with it because they have learned how to steal by hooking up with politicians who also steal and only look out for their own well being.  Who are the fools here? The voting public. Let&#8217;s get together and fire these crooks, and start breaking the cabal here in San Diego County.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on San Diego City Council Resolution to Support Shut Off Plan by Bonnie Gendron</title>
		<link>http://protectourcommunities.org/2009/07/24/san-diego-city-council-resolution-to-support-shut-off-plan/comment-page-1/#comment-50</link>
		<dc:creator>Bonnie Gendron</dc:creator>
		<pubDate>Sat, 25 Jul 2009 06:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://protectourcommunities.org/?p=343#comment-50</guid>
		<description>SDG&amp;E should be REQUIRED to maintain its equipment before shutting off power to people who are in the most direct path of future fires.
  It is BECAUSE power equipment cause only 2 percent of fires in the back country that 98 percent of the time when they turn off the power (and who would monitor and enforce their shutoff plan?) it means that there is a 98 percent GREATER chance that people will have to face firestorms raging out of control - all the way into urban San Diego, BTW, possibly to the coast next time - simply because the power is off - no water to fight the fires because pumps won't work, and no communication to let people know where the fire is going.  A greed-inspired recipe for a worse fire disaster than we have known so far.
  On 7.22.09 in Julian, an SDG&amp;E rep told us that it takes about 24 hours to repower the shutdown systems, so WHEN, NOT IF, a fire breaks out during an SDG&amp;E shutdown, the power could not be restored to pump water from wells before the fire would grow to catastrophic proportions and consume whole communities -and yes, SD City Council, possibly all the way to the coast.
Their representative told us about undergrounding not being allowed by CPUC because they only authorize undergrounding for "beautification" projects.  Their representative said us several times, emphatically, in response to residents wanting more responsible solutions to the SDG&amp;E equipment causing fires. No one believes this "misinformation."
  This shutoff plan is simply a ploy by the corporate utility to try to avoid liability for the fires it may cause and puts peoples lives at risk 98 PERCENT MORE OFTEN THAN WITHOUT THE SHUTOFF SCAM.  This is a dangerous, irresponsible and possibly illegal plot to keep SDG&amp;E off the hook for fires its equipment causes by holding corporate profits above public safety.  
  Anyone who thinks about this for more than two minutes understands the truth.</description>
		<content:encoded><![CDATA[<p>SDG&amp;E should be REQUIRED to maintain its equipment before shutting off power to people who are in the most direct path of future fires.<br />
  It is BECAUSE power equipment cause only 2 percent of fires in the back country that 98 percent of the time when they turn off the power (and who would monitor and enforce their shutoff plan?) it means that there is a 98 percent GREATER chance that people will have to face firestorms raging out of control - all the way into urban San Diego, BTW, possibly to the coast next time - simply because the power is off - no water to fight the fires because pumps won&#8217;t work, and no communication to let people know where the fire is going.  A greed-inspired recipe for a worse fire disaster than we have known so far.<br />
  On 7.22.09 in Julian, an SDG&amp;E rep told us that it takes about 24 hours to repower the shutdown systems, so WHEN, NOT IF, a fire breaks out during an SDG&amp;E shutdown, the power could not be restored to pump water from wells before the fire would grow to catastrophic proportions and consume whole communities -and yes, SD City Council, possibly all the way to the coast.<br />
Their representative told us about undergrounding not being allowed by CPUC because they only authorize undergrounding for &#8220;beautification&#8221; projects.  Their representative said us several times, emphatically, in response to residents wanting more responsible solutions to the SDG&amp;E equipment causing fires. No one believes this &#8220;misinformation.&#8221;<br />
  This shutoff plan is simply a ploy by the corporate utility to try to avoid liability for the fires it may cause and puts peoples lives at risk 98 PERCENT MORE OFTEN THAN WITHOUT THE SHUTOFF SCAM.  This is a dangerous, irresponsible and possibly illegal plot to keep SDG&amp;E off the hook for fires its equipment causes by holding corporate profits above public safety.<br />
  Anyone who thinks about this for more than two minutes understands the truth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
